Jersey Size Chart

SIZE CHEST LENGTH HEIGHT
3XS 34″ 25.5″ 150-155
2XS 36″ 26″ 155-160
XS 38″ 26.5″ 160-165
S 40″ 28″ 165-170
M 42″ 30″ 170-175
L 44″ 31″ 175-180
XL 46″ 31.5″ 180-190
2XL 49″ 32″ EXTRA
3XL 52″ 32″ EXTRA
4XL 56″ 32″ EXTRA
5XL 60″ 32″ EXTRA

T-Shirts Size Chart

SIZE CHEST LENGTH HEIGHT
S 36″ 28″ 150-165
M 40″ 29″ 160-175
L 44″ 30″ 170-185
XL 48″ 31″ 180-190
2XL 52″ 32″ 190+
3XL 56″ 33″ EXTRA
4XL 60″ 34″ EXTRA

Short Size Chart

SIZE LENGTH WAIST HEIGHT
XS 15″ 24-30″ 150-160
S 16″ 26-33″ 160-170
M 17″ 28-36″ 170-180
L 18″ 30-38″ 180-190
XL 19″ 32-40″ 190+
2XL 20″ 34-42″ EXTRA
3XL 20.5″ 37-44″ EXTRA
4XL 21″ 41-47″ EXTRA

COLLECTOR TEE EDITION

SIZE CHEST LENGTH HEIGHT
S 36″ 28″ 150-165
M 40″ 29″ 160-175
L 44″ 30″ 170-185
XL 48″ 31″ 180-190
2XL 52″ 32″ 190+
3XL 56″ 33″ EXTRA
4XL 60″ 34″ EXTRA